What is in the box?
- Charger Adapter USB Charging Cable SIM Ejector Tool Protective Case (if provided in box) User Manual / Quick Start Guide
The Acerpure Acerone Liquid S272E4 4G Smartphone is designed to deliver reliable everyday performance with a large immersive display, long-lasting battery, and smooth multitasking capabilities. Built for users who want a balance of functionality and affordability, this device is ideal for daily communication, entertainment, and basic productivity. Enjoy a spacious 6.75-inch HD+ IPS display that offers clear visuals and comfortable viewing for videos, browsing, and social media. Powered by an octa-core MediaTek MT6765X processor, the smartphone ensures stable performance for routine tasks and light gaming, with clock speeds reaching up to 2.2 GHz for efficient processing. The phone features a dual rear camera setup with a 20MP primary sensor, allowing you to capture detailed photos and Full HD videos, while the 5MP front camera is suitable for selfies and video calls. With 4GB RAM and 64GB internal storage, expandable via microSD, you get enough space for apps, photos, and files, along with smooth app switching. The device runs on Android 14, offering a modern and user-friendly interface with updated features and security. Equipped with a 5000mAh battery, the Acerone Liquid S272E4 provides dependable all-day usage on a single charge, making it suitable for users on the go. Additional features include dual SIM support, Wi-Fi, Bluetooth 5.0, GPS, and a durable design with a comfortable grip, making it a practical choice for everyday smartphone needs.
acerpure Acerone Liquid 4G Smartphone Mobile Phone Information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.3 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | BLUE |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Brand Name | acerpure |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Charger Adapter USB Charging Cable SIM Ejector Tool Protective Case (if provided in box) User Manual / Quick Start Guide |
| Manufacturer | BHAGWATI PRODUCTS LIMITED |
| Specific Uses For Product | daily communication, entertainment, basic productivity, videos, browsing, social media, gaming, multitasking, photos, selfies, video calls |
| Item Type Name | smartphone mobile |
| Packer Contact Information | acerpure india ce private limited Embassy Heights, Ground Floor, B-Block, No. 13, Magrath Road, Next to Hosmat Hospital, Richmond Town, Bangalore – 560025. +91-80-6234-6677 |
| Warranty Description | This smartphone comes with a 1-year manufacturer warranty covering defects in materials and workmanship. |
| GPS Geotagging Functionality | GPS |
|---|
| Screen Size Unit of Measure | 6.5 Inches |
|---|---|
| Resolution | 1600 x 720 |
| Refresh Rate | 60 GHz |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Wireless Provider | 3 |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Front Photo Sensor Resolution | 5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 |
| Item Weight Unit of Measure | 0.2 Kilograms |
|---|---|
| Item Dimensions | 7.6 x 0.9 Centimeters |
| Video Capture Resolution | Full HD |
|---|








Reviews
There are no reviews yet.